Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 28.03.2024 18:30:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10884 4 Office Resi -dential 110 0 0 2 2 No 1 800 Panfilova Moskovskaya - no -
6134 1 Sewing department Non -resid. 130 80 0 1 2 Yes 1 3 - Suerkulova st. - no -
10924 3 Office Resi -dential 129 0 0 1 9 No 1 1348 Tynaliev Tokombaeva st. Djal no -
9495 1 Office Busi -ness 55 0 0 2 8 No 1 10 Turusbekova Chuy av. - no
10923 5 Office Non -resid. 150 0 0 1 10 No 1 2250 Ibraimova S. Kievskaya st. - no
10869 1 Office Non -resid. 200 250 0 1 14 No 1 10 Sovetskaya Dzhantosheva - no -
10771 1 Office Non -resid. 15 20 52 3 4 No 1 7 Molodoy Gvardii Toktogula st. - no -
10880 3 Office Resi -dential 40 0 0 1 1 No 1 117 Bakayeva Gorkogo st. - no -
10312 3 Office Resi -dential 90 0 0 3 10 No 1 700 Isanova Toktogula st. - no
10810 1 Office Resi -dential 34 0 0 1 4 No 1 250 Alma-Atinskaya Chuy av. - no -
10492 1 Office Busi -ness 450 460 0 6 12 No 1 10 Razzakova Moskovskaya - no -
2353 3 Shop Resi -dential 75 0 0 1 5 Yes 1 240 - - Alamedin -1 no -
10617 2 Office Resi -dential 125 0 0 1 9 No 1 800 Manasa - - no -
10783 2 Office Resi -dential 110 0 0 2 4 No 1 800 Karla Marksa Suvanberdiyeva - no -
10905 2 Office Resi -dential 54 0 0 1 2 No 1 12 Panfilova Chuy av. - no -
10885 5 Office Resi -dential 150 0 0 0 5 No 1 1000 Sovetskaya Kulatova st. - no -
9880 1 Storage facilities Non -resid. 200 300 0 1 1 No 1 2 - - Kuday -bergen no -
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
8323 2 Saloon Resi -dential 41 0 0 1 3 No 3 450 Manasa Akhunbaeva Isy - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg