Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 03.05.2024 16:00:33  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
9119 1 Office Non -resid. 100 0 0 4 7 No 1 15 Turusbekova Ryskulova st. - no -
10889 1 Office Admi-nistr 50 0 0 3 11 No 1 750 Isanova Kievskaya st. - yes
10915 1 Office Admi-nistr 118 0 0 6 9 No 1 20 Razzakova Bokonbayeva - no
10034 2 Office Non -resid. 44 54 85 5 9 No 1 9 Shopokova Frunze st. - no -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10167 1 Office Resi -dential 28 30 37 1 10 No 1 8 Timiryazeva Kievskaya st. - yes
4585 1 Office Admi-nistr 32 0 0 1 2 3 Line 1 500 Manasa Moskovskaya - no
10791 1 Office Non -resid. 20 0 0 1 2 No 1 144 Karpinskogo Moskovskaya - Partly -
10742 1 Office Non -resid. 18 13 0 1 4 No 1 137 Orozbekova Kievskaya st. - yes -
10848 2 Office Non -resid. 1300 0 0 1 2 No 1 10 Manasa Akhunbaeva Isy - no -
8050 2 Office Resi -dential 6 8 12 0 18 No 1 100 Sovetskaya Kievskaya st. - Partly -
8789 1 Office Admi-nistr 14 0 0 3 5 No 1 8 Jukeeva Pudovkina Gorkogo st. - Partly -
5072 2 Office Resi -dential 64 0 0 1 5 2 Line 1 700 Kalyka-Akieva Toktogula st. - no -
10899 1 Office Non -resid. 50 0 0 1 2 No 1 1200 Turusbekova Bokonbayeva - yes
10837 1 Office Resi -dential 400 0 0 2 12 No 1 10 Isanova Ryskulova st. - no -
3095 4 Office Resi -dential 210 0 0 1 9 3 Line 3 2000 Razzakova Bokonbayeva - no
9327 1 Office Resi -dential 25 0 0 1 9 No 1 350 Bakayeva Akhunbaeva Isy - no
6599 1 Office Admi-nistr 30 0 0 3 3 Yes 1 141 Manasa Akhunbaeva Isy - no -
10790 5 Office Non -resid. 150 0 0 2 2 No 1 420 Karpinskogo Moskovskaya - Partly -
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg