Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
9724 1 Office Admi-nistr 32 0 46 2 5 No 1 300 Jukeeva Pudovkina Gorkogo st. - no -
10881 4 Office Resi -dential 192 0 0 3 5 No 1 1180 Razzakova Toktogula st. - no
1808 2 Office Admi-nistr 80 0 0 5 5 All 1 411 Isanova Frunze st. - yes -
10653 3 Office Resi -dential 80 0 0 0 9 No 1 500 - - Ulan no -
10895 1 Office Resi -dential 226 0 0 4 9 No 1 20 Panfilova Bokonbayeva - no
2811 3 Office Resi -dential 65 0 0 1 4 Yes 1 820 Turusbekova Toktogula st. - no -
10736 1 Shop Resi -dential 167 0 0 1 10 No 1 20 Isanova Toktogula st. - no -
10252 2 Cafe Non -resid. 65 0 0 1 1 No 1 1000 - - East-5 yes
10910 10 Office Non -resid. 380 0 0 1 2 No 1 1500 Manasa Leningradskaya - no -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10888 4 Cafe Resi -dential 242 0 0 0 5 No 1 15 Sovetskaya Bokonbayeva - no
10898 5 Office Non -resid. 400 0 0 1 3 No 1 3000 Umetalieva Zhibek Zholu av. - no -
10866 3 Office Non -resid. 44 0 0 1 1 No 1 317 Alma-Atinskaya Zhibek Zholu av. - no
8789 1 Office Admi-nistr 14 0 0 3 5 No 1 8 Jukeeva Pudovkina Gorkogo st. - Partly -
10283 2 Office Non -resid. 65 0 0 7 11 No 1 786 Razzakova Moskovskaya - Partly -
10889 1 Office Admi-nistr 50 0 0 3 11 No 1 750 Isanova Kievskaya st. - yes
10678 1 Office Resi -dential 19 0 0 1 9 No 1 300 Sovetskaya Bokonbayeva - yes
10884 4 Office Resi -dential 110 0 0 2 2 No 1 800 Panfilova Moskovskaya - no -
9459 4 Office Resi -dential 81 0 93 2 11 No 1 16 Turusbekova Moskovskaya - no -
4585 1 Office Admi-nistr 32 0 0 1 2 3 Line 1 500 Manasa Moskovskaya - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg