Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 28.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10834 1 Shop Resi -dential 90 200 0 1 8 No 1 11 Shopokova Toktogula st. - no
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
10432 1 Storage facilities Produ -ction 300 14000 0 1 1 No 1 2 Manasa Lva Tolstogo st. - no -
10366 4 Office Resi -dential 350 0 0 1 9 No 1 15 Manasa Akhunbaeva Isy - no
9644 2 Cafe Non -resid. 300 0 0 1 1 No 1 1200 Alma-Atinskaya Salieva st. - Partly
10436 4 Saloon Resi -dential 100 0 0 1 9 No 1 1000 Shevchenko Zhibek Zholu av. - no -
10905 2 Office Resi -dential 54 0 0 1 2 No 1 12 Panfilova Chuy av. - no -
4334 4 Shop Non -resid. 320 0 0 1 2 No 1 1000 - - Kyzyl -Asker no -
10426 1 Storage facilities Non -resid. 1728 864 0 1 1 No 1 3 - - Kyzyl -Asker no -
10936 3 Office Resi -dential 200 0 0 1 5 No 1 2000 Bektenova Z. Gorkogo st. - no -
5072 2 Office Resi -dential 64 0 0 1 5 2 Line 1 700 Kalyka-Akieva Toktogula st. - no -
10775 1 Office Resi -dential 10 12 9 1 9 No 1 100 Sovetskaya Moskovskaya - no
10918 5 Office Resi -dential 130 0 0 1 2 No 1 50 Manasa Moskovskaya - no -
10531 2 Office Resi -dential 620 0 0 1 9 No 1 3000 - - Tunguch no -
9822 2 Shop Non -resid. 80 0 0 1 1 Yes 1 600 Sovetskaya Suerkulova st. 8 no
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10906 1 Office Resi -dential 152 0 0 1 10 No 1 1200 Panfilova Frunze st. - no -
10736 1 Shop Resi -dential 167 0 0 1 10 No 1 20 Isanova Toktogula st. - no -
10765 15 Production Produ -ction 3300 0 0 1 2 No 1 3500 Sovetskaya - - no -
3870 1 Storage facilities Non -resid. 200 0 800 1 1 No 1 490 - - Kyzyl -Asker no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg